The ADT feed provides the essential foundation for patient engagement across both ED and inpatient settings. This real-time data stream enables:
Initial patient identification and visit creation
Automated invites to the experience for eligible patients
Secure patient authentication
Multi-language support based on patient preferences
Real-time location and status tracking
Critical inputs for AI wait-time predictions (ED)
The ADT feed drives key visit lifecycle events; from initial patient registration through to discharge or admission. The data also provides critical demographic and visit information that allows us to personalize the patient experience and optimize predictions.
We support all event types and we support all segments and fields. Below is our minimum required segment and field specification.
See the Custom Epic ADT Builds article for our required custom Epic ADT builds.
Segment | Field | Field / Expected Value | Comments |
MSH | 1 | Field Separator |
|
MSH | 2 | ^~& |
|
MSH | 3 | Sending Application |
|
MSH | 4 | Facility Identifier | Unique identifier per facility, e.g. ACME |
MSH | 5 | Receiving Application |
|
MSH | 6 | Interface Identifier |
|
MSH | 7 | Date/Time of Message |
|
MSH | 9 | Message Type |
|
MSH | 10 | Message Control ID |
|
MSH | 11 | Processing ID | T for Test, P for Prod |
MSH | 12 | Version ID |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
EVN | 1 | Event Type Code |
|
EVN | 2 | Recorded Date/Time |
|
EVN | 4 | Event Reason Code |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
PID | 1 | Set ID |
|
PID | 2 | Patient ID | Enterprise MRN |
PID | 3 | Patient Identifier List | Facility MRN |
PID | 5 | Patient Name |
|
PID | 7 | Date/Time of Birth |
|
PID | 8 | Administrative Sex | Values table required |
PID | 10 | Race | Values table required |
PID | 11 | Patient Address |
|
PID | 13 | Phone - Home |
|
PID | 15 | Primary Language | Values table required |
PID | 18 | Patient Account Number |
|
PID | 29 | Patient Death Date/Time |
|
PID | 30 | Patient Death Indicator |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
PD1 | 4 | Patient Primary Care Provider | If applicable |
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
ROL | 1 | Role Instance ID |
|
ROL | 3 | Role |
|
ROL | 4 | Role Person |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
PV1 | 1 | Set ID |
|
PV1 | 2 | Patient Class | Values table required |
PV1 | 3 | Assigned Patient Location | Filtered to in scope departments |
PV1 | 6 | Prior Patient Location | Filtered to in scope departments |
PV1 | 7 | Attending Doctor |
|
PV1 | 10 | Hospital Service | Values table required |
PV1 | 14 | Admit Source | Values table required |
PV1 | 16 | VIP Status | Values table required |
PV1 | 17 | Admitting Doctor |
|
PV1 | 18 | Patient Type |
|
PV1 | 19 | Visit Number |
|
PV1 | 36 | Discharge Disposition | Values table required |
PV1 | 39 | Hospital Service |
|
PV1 | 44 | Admit Date/Time |
|
PV1 | 45 | Discharge Date/Time |
|
PV1 | 50 | Alternate Visit ID |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
PV2 | 3 | Admit Reason |
|
PV2 | 21 | Visit Publicity Code | Values table required |
PV2 | 22 | Visit Protection Indicator | Values table required |
PV2 | 38 | Mode of Arrival | Values table required |
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
IN1 | 1 | Set ID |
|
IN1 | 2 | Health Plan ID |
|
IN1 | 3 | Insurance Company ID |
|
IN1 | 4 | Insurance Company Name |
|
IN1 | 8 | Group Number |
|
IN1 | 9 | Group Name |
|
IN1 | 12 | Plan Effective Date |
|
IN1 | 13 | Plan Expiration Date |
|
IN1 | 15 | Plan Type |
|
IN1 | 36 | Policy Number |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
IN2 | 6 | Medicare Health Insurance Card Number |
|
IN2 | 25 | Payor ID |
|
IN2 | 26 | Payor Subscriber ID |
|
IN2 | 69 | Insured Organization Name & ID |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
DG1 | 1 | Set ID |
|
DG1 | 2 | Diagnosis Coding Method | ICD-10, CPT, or HCPCS |
DG1 | 3 | Diagnosis Code |
|
DG1 | 4 | Diagnosis Description |
|
DG1 | 5 | Diagnosis Date/Time |
|
DG1 | 6 | Diagnosis Type |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
OBX | 1 | Set ID |
|
OBX | 2 | Value Type |
|
OBX | 3 | Observation Identifier |
|
OBX | 5 | Observation Value |
|
OBX | 6 | Units |
|
OBX | 14 | Date/Time of Observation |
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
Zxx | 1 |
|
|
|
|
|
|
Segment | Field | Field / Expected Value | Comments |
MRG | 1 | Prior Patient Identifier List |
|
MRG | 3 | Prior Patient Account Number |
|
MRG | 4 | Prior Patient ID |
|
MRG | 5 | Prior Visit Number |
|
