This page details the FHIR application we require our Epic customers to implement. See the "Epic on FHIR Integration Guide" article for more detailed instructions on how to complete setup.
Application Name: Vital
Client ID: d3e43049-df84-4af9-b5cf-e39bfde69bd5
Non-Production Client ID: 77e57dbe-0ebd-4d61-909f-35f9f2f60cba
All resources noted below are the R4 version.
Resource | Usage |
Patient.Read Patient.Search Patient.$match | Look up FHIR patient ID by MRN or demographics from ADT. Features enabled: Automatic invites and authentication, Deceased patient handling, Language settings, Review demographic information |
Encounter.Read (Patient Chart) Encounter.Search (Patient Chart) | Look up FHIR encounter ID by visit/FIN number from ADT. Features enabled: Care Team, Patient filtering via Reason for Visit/Admit Source, Patient location updates, Wait time estimates |
Appointment.Read (Appointments) Appointment.Search (Appointments) Appointment.Read (Scheduled Surgeries) Appointment.Search (Scheduled Surgeries) | Features enabled: Follow up appointments, Patient education, Visit timeline |
Binary.Read (Clinical Notes) Binary.Read (Clinical Reference) Binary.Read (Correspondences) Binary.Read (Handoff) Binary.Read (Labs) Binary.Read (Practitioner Photo) Binary.Read (Radiology Results) | Features enabled: Care Team, Discharge summary, Personalized diagnostic tests, Visit timeline, Wait time estimates |
CarePlan.Read (Encounter-Level) CarePlan.Search (Encounter-Level) CarePlan.Read (Inpatient Pathway) CarePlan.Search (Inpatient Pathway) CarePlan.Read (Inpatient) CarePlan.Search (Inpatient) | Features enabled: Follow up appointments, Patient education, Recover, Visit timeline |
CareTeam.Read (Episode) CareTeam.Search (Episode) CareTeam.Read (Longitudinal) CareTeam.Search (Longitudinal) | Features enabled: Care Team |
Communication.Read (Patient Education) Communication.Search (Patient Education) | Features enabled: Patient education |
Condition.Read (Encounter Diagnosis) Condition.Search (Encounter Diagnosis) Condition.Read (Reason for Visit) Condition.Search (Reason for Visit) | Features enabled: Follow up appointments, Patient education, Wait time estimates |
Consent.Read (Document) Consent.Search (Document) | Features enabled: Personalized diagnostic tests |
Coverage.Read Coverage.Search | Features enabled: Confirm insurance details with patient, Follow up appointments |
DiagnosticReport.Read (Results) DiagnosticReport.Search (Results) | Features enabled: Personalized diagnostic tests |
DocumentReference.Create (Clinical Notes) DocumentReference.Create (Document Information) DocumentReference.Update (Document Information) | Features enabled: EHR write back for video education |
DocumentReference.Read (Clinical Notes) DocumentReference.Search (Clinical Notes) DocumentReference.Read (Clinical References) DocumentReference.Search (Clinical References) DocumentReference.Read (Correspondences) DocumentReference.Search (Correspondences) DocumentReference.Read (Handoff) DocumentReference.Search (Handoff) DocumentReference.Read (Labs) DocumentReference.Search (Labs) DocumentReference.Read (Radiology Results) DocumentReference.Search (Radiology Results) | Features enabled: Care Team, Discharge summary, Personalized diagnostic tests, Visit timeline, Wait time estimates |
Flag.Read (Infection) Flag.Search (Infection) Flag.Read (Isolation) Flag.Search (Isolation) Flag.Read (Patient FYI) Flag.Search (Patient FYI) | Features enabled: Patient filtering/categorization, Staff education |
Goal.Read (Care Plan) Goal.Search (Care Plan) Goal.Read (Pathway Step) Goal.Search (Pathway Step) Goal.Read (Patient) Goal.Search (Patient) | Features enabled: Follow up appointments, Patient education, Recover |
List.Read (Medications) List.Search (Medications) | Features enabled: Discharge summary, Patient education |
Location.Read | Features enabled: Patient location updates |
Medication.Read | Features enabled: Discharge summary, Patient education |
MedicationRequest.Read (Signed Medication Order) MedicationRequest.Search (Signed Medication Order) | Features enabled: Discharge summary, Patient education |
Observation.Read (Labs) Observation.Search (Labs) Observation.Read (Vitals) Observation.Search (Vitals) | Features enabled: Personalized diagnostic tests, Recover, Visit timeline, Wait time estimates |
Practitioner.Read | Features enabled: Care Team |
Procedure.Read (Orders) Procedure.Search (Orders) Procedure.Read (Surgeries) Procedure.Search (Surgeries) | Features enabled: Patient education, Visit timeline, Wait time estimates |
ServiceRequest.Read (Order Procedure) ServiceRequest.Search (Order Procedure) | Features enabled: Personalized diagnostic tests, Visit timeline, Wait time estimates |
Specimen.Read Specimen.Search | Features enabled: Personalized diagnostic tests |
