This page details the FHIR application we require our Cerner Millennium customers to implement.
Application Name: Vital (Millennium)
Application ID: 880bac36-d47c-4e8f-bcea-51b1a4fd9d49
Client ID: 61c3cc48-837d-4ce9-b322-35b4a27ac76f
All resources noted below are the R4 version.
Resource | Usage |
Patient | Look up FHIR patient ID by MRN or demographics from ADT. Features enabled: Automatic invites and authentication, Deceased patient handling, Language settings, Review demographic information |
Encounter | Look up FHIR encounter ID by visit/FIN number from ADT. Features enabled: Care Team, Patient filtering via Reason for Visit/Admit Source, Patient location updates, Wait time estimates |
Appointment | Features enabled: Follow up appointments, Patient education, Visit timeline |
Binary | Features enabled: Care Team, Discharge summary, Personalized diagnostic tests, Visit timeline, Wait time estimates |
CarePlan | Features enabled: Follow up appointments, Patient education, Recover, Visit timeline |
CareTeam | Features enabled: Care Team |
Communication | Features enabled: Patient education |
Condition | Features enabled: Follow up appointments, Patient education, Wait time estimates |
Consent | Features enabled: Personalized diagnostic tests |
Coverage | Features enabled: Confirm insurance details with patient, Follow up appointments |
DiagnosticReport | Features enabled: Personalized diagnostic tests |
DocumentReference | Features enabled: EHR write back for video education |
Goal | Features enabled: Follow up appointments, Patient education, Recover |
InsurancePlan | Features enabled: Confirm insurance details with patient, Follow up appointments |
Location | Features enabled: Patient location updates |
MedicationAdministration | Features enabled: Discharge summary, Patient education |
MedicationDispense | Features enabled: Discharge summary, Patient education |
MedicationRequest | Features enabled: Discharge summary, Patient education |
Observation | Features enabled: Personalized diagnostic tests, Recover, Visit timeline, Wait time estimates |
Practitioner | Features enabled: Care Team |
Procedure | Features enabled: Patient education, Visit timeline, Wait time estimates |
ServiceRequest | Features enabled: Personalized diagnostic tests, Visit timeline, Wait time estimates |
